Crème de la Crème, Serving the Seattle, Bellevue, and Tacoma Washington and the Sound. One of the prime wedding cake comp. in Seattle Cakes by Crème de la Crème is by appointment only to make an appointment call from 10:30 am to 6:00 pm Pacific time.

Prices


Home
About Us
Tastings
Personal Consultation
Wedding Cakes
Photo Gallery 01
Photo Gallery 02
Photo Gallery 03
Borders
Table & Individual
Cake Flavors
Rentals
Prices
Order on Line
Anniversary Cake
Occasions Cakes
Pastries
Tea Forte
Cookies
Gift Baskets
Topper Keepsakes
Cake Cutting Sets
Flutes
Directions

 


*       Any adjustments to your order must be finalized and payments made at least seven working days prior to your event. Failure to do so may result in cancellation of your order.

*       We are able to deliver a limited number of cakes per day to the Seattle metropolitan area and delivery charges may apply.

*       If delivery is not possible by Crème de la Crème, arrangements can be made for you to pick up your cake at our Renton location. We can also recommend delivery services for you to contact. These delivery companies are independent from Crème de la Crème so it would be your responsibility to contact them directly.

*       When fresh flowers are needed, the customer must make arrangements to provide them.

*       It is up to the customer to provide color swatches for us to use.  We strive to match your colors as close as possible. Some colors have a tendency to change  due to sunlight. 

  • PRICES INCLUDE:

    • 1 Hour of Consultation & planning.

      • (each additional  hour is changed at $50.00)

    • Up to three samples of cake.

    • Free Cake Top. 

    • Include most Buttercream decorations 

         

  • ADDITIONAL CHARGE:
    • There is additional charge to have more than two flavors of cake. ($35.00 for each flavor)
    • Hand-modeled Flowers
    • Add an Additional 20% for Rolled Fondant, Marzipan or Poured Ganache.
    • There is a separate change for Tiered cakes of $20 per Tier
    • Add an additional 3% for MasterCard or Visa

Serves  

*

**

***

Round        
30 4.6.8  $   139.50  $   150.00  $    165.00
45 4.7.10  $   209.25  $   225.00  $    247.50
55 6.8.10  $   255.75  $   275.00  $    302.50
65 4.6.8.10  $   302.25  $   325.00  $    357.50
70 6.8.12  $   325.50  $   350.00  $    385.00
80 6.9.12  $   372.00  $   400.00  $    440.00
105 6.10.14  $   488.25  $   525.00  $    577.50
105 6.8.10.12  $   488.25  $   525.00  $    577.50
115 6.7.1014  $   534.75  $   575.00  $    632.50
130 6.8.11.14  $   604.50  $   650.00  $    715.00
150 6.9.12.14  $   697.50  $   750.00  $    825.00
155 6.10.12.14  $   720.75  $   775.00  $    852.50
175 6.8.10.12.14  $   813.75  $   875.00  $    962.50
200 4.7.10.13.16  $   930.00  $1,000.00  $ 1,100.00
205 6.10.14.16  $   953.25  $1,025.00  $ 1,127.50
225 6.8.11.14.16  $1,046.25  $1,125.00  $ 1,237.50
240 6.9.12.14.16  $1,116.00  $1,200.00  $ 1,320.00
250 6.8.11.14.18  $1,162.50  $1,250.00  $ 1,375.00
275 6.8.10.12.14.16  $1,278.75  $1,375.00  $ 1,512.50
295 6.9.12.16.18  $1,371.75  $1,475.00  $ 1,622.50
       
Square  

*

**

***

37 4.6.8  $   172.05  $   185.00  $    203.50
55 4.7.10  $   255.75  $   275.00  $    302.50
75 4.6.8.10  $   348.75  $   375.00  $    412.50
80 4.8.12  $   372.00  $   400.00  $    440.00
85 5.9.12  $   395.25  $   425.00  $    467.50
115 5.10.14  $   534.75  $   575.00  $    632.50
110 4.7.10.12  $   511.50  $   550.00  $    605.00
135 4.10.16  $   627.75  $   675.00  $    742.50
130 4.7.10.14  $   604.50  $   650.00  $    715.00
165 5.9.12.14  $   767.25  $   825.00  $    907.50
185 5.9.12.16  $   860.25  $   925.00  $ 1,017.50
195 5.8.10.12.14  $   906.75  $   975.00  $ 1,072.50
215 5.8.10.12.16  $   999.75  $1,075.00  $ 1,182.50
Hexagon  

*

**

***

30 6.9  $   139.50  $   150.00  $    165.00
70 6.9.12  $   325.50  $   350.00  $    385.00
135 6.9.12.15  $   627.75  $   675.00  $    742.50
260 6.9.12.15.18  $1,209.00  $1,300.00  $ 1,430.00
         
Round and Square

*

**

***

         
60 4SQ..8R.10SQ  $   279.00  $   300.00  $    330.00
75 5R.7SQ.13R  $   348.75  $   375.00  $    412.50
150 4SQ..8R.10SQ16"R  $   697.50  $   750.00  $    825.00
170 5R.7SQ.13R.16"SQ  $   790.50  $   850.00  $    935.00

 


 


Crème de la Crème

By Appointment Only

440 Olympia Ave. NE, Renton, WA 98056

CONSULTATION BY PHONE OR APPOINTMENT  ONLY

FROM 10:00 a.m. TO 6:00 p.m. Tuesday-Friday

9:00 am TO 5:00 pm Saturday

425.282.0329      206.241.0249     

E-Mail creme-de-la-creme@msn.com  

 

Home ] WEDDING CAKE CONTRACT ][Pastry Ordering

Send mail to creme-de-la-creme@msn.com with questions or comments about this web site.
Last modified: September 15, 2008