
Specialty Party Cake Pricing Prices include: - Include most Buttercream decorations Additional Charges: - There is an additional charge to have more than two flavors of cake. ($35.00) - Hand-modeled Flowers - Add an additional 20% for Rolled Fondant, Marzipan or Poured Ganache. - Add an additional 3% for MasterCard or Visa. -Occasion cakes to add a bow is $35.00 |
|---|
| Round - Serves | * Cake Flavor | ** Cake Flavor | *** Cake Flavor | |
| 6" | 8 | $35.00 | $38.50 | $42.00 |
| 8" | 12 | $40.00 | $44.00 | $48.00 |
| 10" | 20 | $55.00 | $66.00 | $71.50 |
| 12" | 30 | $75.00 | $82.50 | $90.00 |
| 14" | 45 | $110.00 | $121.00 | $132.00 |
| Sheet Cakes - Serves | * Cake Flavor | ** Cake Flavor | *** Cake Flavor | |
| Fourth | 30 | $75.00 | $82.50 | $90.00 |
| Half | 60 | $140.00 | $154.00 | $168.00 |
| Three Fourths | 90 | $195.00 | $214.50 | $234.00 |
| Full | 120 | $260.00 | $286.00 | $312.00 |
Specialty Party Cake Number BD 1170 (Block cakes) This cake comes in two sizes 3 - 5" square blocks that serve 24 and the cost is $98.00 and 3 - 7" square blocks that serve 48 and cost $185.00 Occasion cake BD 2007 (Doll Cake) This cake comes in one size 8" round serves 15 cost is $85.00 with choice of Brunette, Blond and African American doll.
The Box cakes Start at $8.00 per-serving and the Mad Hatter start at $11.00 per-serving |
|---|